AA |  | Termination resistor, 0.2" Lead pitch | 10Ω to 1MΩ | ±0.05% to ±1% | ±3 to ±25 | 0.25W |  |
BA |  | Termination resistor, 0.2" Lead pitch | 10Ω to 1MΩ | ±0.05% to ±1% | ±3 to ±25 | 0.5W |  |
SAA |  | Radial lead, 0.2"Lead pitch | 10Ω to 1MΩ | ±0.05% to ±1% | ±5 to ±50 | 0.25W |  |
LSAA |  | Radial lead, 0.2"Lead pitch | 10Ω to 1MΩ | ±0.05% to ±1% | ±5 to ±50 | 0.25W |  |
SCA |  | Radial lead, 0.1"Lead pitch | 10Ω to 330KΩ | ±0.05% to ±1% | ±5 to ±50 | 0.16W |  |
LSCA |  | Radial lead, 0.1"Lead pitch | 10Ω to 330KΩ | ±0.05% to ±1% | ±5 to ±50 | 0.16W |  |
VSM |  | Wraparound chip resistor | 5Ω to 125KΩ | ±0.01% to ±1% | ±2 | 0.1W to 0.4W |  |
VSMP
|  | Improved wraparound chip resistor | 5Ω to 125KΩ | ±0.01% to ±1% | ±0.2 | 0.1W to 0.75W |  |
SMR1D & SMR3D
|  | Molded chip resistor | 5Ω to 80KΩ | ±0.01% to ±1% | ±2 | 0.25W to 0.6W |  |
SMR1DZ & SMR3DZ |  | Low TCR molded chip resistor | 5Ω to 80KΩ | ±0.01% to ±1% | ±0.2 | 0.25W to 0.6W |  |
S-series(C-Foil) |  | High Performance Instrumentation Resistors | 0.5Ω to 1MΩ | ±0.005% to ±1% | ±2 | 0.4W to 2W |  |
S-series(K-Foil) |  | High Performance Instrumentation Resistors with improved tcr | 0.5Ω to 1MΩ | ±0.005% to ±1% | ±1 | 0.4W to 2W |  |
Z-series
|  | High Performance molded resistor | 10Ω to 600KΩ | ±0.005% to ±1% | ±0.2 | 0.6W to 2W |  |
Z-201 |  | Molded Resistor - Drop-in replacement for S102C | 10Ω to 100KΩ | ±0.005% to ±1% | ±0.05 | 0.6W |  |
Z-202 |  | High performance miniature resistor | 5Ω to 30KΩ | ±0.01% to ±1% | ±0.2 | 0.25W |  |
Z-203 |  | Z1- Foil resistor for Metrology and Laboratory Applications | 10Ω to 100KΩ | ±0.005% to ±1% | ±0.5 | 0.6W |  |
E102 |  | High Ohmic Value, Small Size Resistor | 150KΩ to 300KΩ | ±0.005% to ±1% | ±2 | 0.6W |  |
E102Z |  | Low TCR High Ohmic Value, Small Size Resistor | 100KΩ to 250KΩ | ±0.005% to ±1% | ±0.2 | 0.6W |  |
RCK |  | High Performance Instrumentation Resistors | 0.5Ω to 1MΩ | ±0.005% to ±1% | ±2 | 0.4W to 2W |  |
DSM |  | SMD molded voltage divider | 100Ω to 20KΩ | ±0.01% to ±0.05% | ±2 | 0.05W per element |  |
DSMZ |  | SMD molded voltage divider | 100Ω to 10KΩ | ±0.01% to ±0.05% | ±0.2 | 0.05W per element |  |
SMN |  | 4- Resistor Network Dual-In-Line Molded Package 50 MIL Pitch | 100Ω to 20KΩ | ±0.01% to ±0.05% | ±2 | 0.1W per element |  |
SMNH |  | 4-Resistor Surface Mount Hermetic Network | 5Ω to 33KΩ | ±0.005% to ±0.01% | ±2 | 0.1W per element |  |
SMNZ |  | 4-Resistor Surface Mount Network Dual-In-Line Molded Package | 100Ω to 10KΩ | ±0.01% to ±0.05% | ±0.2 | 0.1W per element |  |
VFCD 1505
|  | Flip Chip Resistor, Special Design | 1KΩ to 10KΩ | ±0.01% to ±0.05% | ±0.1 | 0.1W per element |  |
VFD244 |  | Voltage Divider Resistor | 1Ω to 150KΩ | ±0.005% to ±1% | ±2 | 0.1W for entire packege divided proportionally between the two elements |  |
VFD244Z |  | Ultra High Precision Voltage Divider Resistor | 1Ω to 100KΩ | ±0.005% to ±1% | ±0.2 | 0.1W for entire packege divided proportionally between the two elements |  |