S-series(C-Foil) | | High Performance Instrumentation Resistors | 0.5Ω to 1MΩ | ±0.005% to ±1% | ±2 | 0.4W to 2W | |
S-series(K-Foil)
| | High Performance Instrumentation Resistors with improved tcr | 0.5Ω to 1MΩ | ±0.005% to ±1% | ±1 | 0.4W to 2W | |
Z-series | | High Performance molded resistor | 10Ω to 600KΩ | ±0.005% to ±1% | ±0.2 | 0.6W to 2W | |
Z-201
| | Molded Resistor - Drop-in replacement for S102C, High TCR Resistors | 10Ω to 100KΩ | ±0.005% to ±1% | ±0.05 | 0.6W | |
Z-202 | | High performance miniature resistor | 5Ω to 30KΩ | ±0.01% to ±1% | ±0.2 | 0.25W | |
Z-203 | | Z1-Foil resistor for Metrology and Laboratory Applications, High TCR Resistors | 10Ω to 100KΩ | ±0.005% to ±1% | ±0.5 | 0.6W | |
E102 | | High Ohmic Value, Small Size Resistor | 150KΩ to 300KΩ | ±0.005% to ±1% | ±2 | 0.6W | |
E102Z | | Low TCR Resistors High Ohmic Value, Small Size Resistor | 100KΩ to 250KΩ | ±0.005% to ±1% | ±0.2 | 0.6W | |
RCK | | High Performance Instrumentation Resistors | 0.5Ω to 1MΩ | ±0.005% to ±1% | ±2 | 0.4W to 2W | |
VAR | | High resolution audio resistor | 10Ω to 100KΩ | ±0.01% to ±1% | ±0.05 | 0.4W | |
VSH, VSC | | Low Profile Conformally Coated Resistor | 5Ω to 120KΩ | ±0.01% to ±1% | ±2 | 0.3W | |
VSHZ, VSCZ | | Low Profile Conformally Coated Resistor | 5Ω to 120KΩ | ±0.01% to ±1% | ±0.2 | 0.3W | |
VSR, VSRJ
| | Industrial precision resistor | 1Ω to 150KΩ | ±0.01% to ±1% | ±4 | 0.25W to 3W | |
VTA & VMT | | Tubular axial leaded resistor | 5Ω to 500KΩ | ±0.01% to ±1% | ±8 | 0.2W to 1W | |
VTA52Z through VTA56Z, VMTA55Z, VMTB60Z | | Tubular axial leaded resistor | 5Ω to 300KΩ | ±0.01% to ±1% | ±0.05 | 0.2W to 1W | |
VPR220S & VPR221S | | TO-220 power resistor (2/4-terminal) | 5Ω to 10KΩ | ±0.01% to ±1% | ±2 | 8W on heat sink,1.5W in free air | |
VPR220SZ &VPR221SZ
| | TO-220 precision power resistors (2/4-terminal) | 5Ω to 10KΩ | ±0.01% to ±1% | ±0.2 | 8W on heat sink,1.5W in free air | |
VCS201, VCS202
| | Conformally Coated Precision Current Sensing Resistors | 5mΩ to 0.2Ω | ±0.1% to ±5% | ±10 | 1.5W to 2W | |
VCS232 | | Power current sensing resistor | 0.2Ω to 500Ω | ±0.02% to ±5% | ±2 | 2W | |
VCS232Z | | Power current sensing resistor | 0.25Ω to 500Ω | ±0.02% to ±1% | ±0.2 | 2W | |
VCS301, VCS302 | | 4-Terminal power current sensing resistor | 5mΩ to 0.25Ω | ±0.5% to ±5% | ±3 | 10W on heat sink,3W in free air | |
VCS331, VCS332
| | 4-Terminal power current sensing resistor | 0.25Ω to 500Ω | ±0.1% to ±5% | ±1 | 10W on heat sink,3W in free air | |
VFP3, VFP4 | | Molded Power Current Sensing Resistors | 50mΩ to 80KΩ | ±0.01% to ±5% | ±2 | 10W on heat sink,3W in free air | |