VSM
|  | Wraparound chip resistor | 5Ω to 125KΩ | ±0.01% to ±1% | ±2 | 0.1W to 0.4W |  |
VSMP |  | Improved wraparound chip resistor | 5Ω to 125KΩ | ±0.01% to ±1% | ±0.2 | 0.1W to 0.75W |  |
FRSH
|  | High wattage high temperature wraparound chip resistor | 5Ω to 125KΩ | ±0.02% to ±1% | ±3 | 0.1W to 0.75W |  |
FRSM |  | High stability high temperature wraparound chip resistor | 5Ω to 125KΩ | ±0.01% to ±1% | ±0.2 | 0.05W to 0.75W |  |
FRST
|  | High stability high temperature wraparound chip resistor | 5Ω to 125KΩ | ±0.01% to ±1% | ±2.5 | 0.1W to 0.75W |  |
VFCP |  | Flip chip resistor | 5Ω to 125KΩ | ±0.01% to ±1% | ±0.2 | 0.1W to 0.6W |  |
HTHA |  | Aluminium Wire Bondable Chip resistor | 5Ω to 125KΩ | ±0.02% to ±1% | ±2.5 | 0.05W to 0.6W |  |
HTHG |  | Gold Wire Bondable Chip resistor | 5Ω to 125KΩ | ±0.02% to ±1% | ±2.5 | 0.025W to 0.15W @220°C |  |
SMR1D & SMR3D |  | Molded chip resistor | 5Ω to 80KΩ | ±0.01% to ±1% | ±2 | 0.25W to 0.6W |  |
SMR1DZ & SMR3DZ |  | Low TCR molded chip resistor | 5Ω to 80KΩ | ±0.01% to ±1% | ±0.2 | 0.25W to 0.6W |  |
SMR3P |  | Molded chip resistor | 100Ω to 15KΩ | ±0.01% to ±1% | ±0.5 | 0.6W |  |
CSM2512 & CSM3637 |  | Metal strip chip resistor | 1mΩ to 200mΩ | ±0.1% to ±1% | ±15 | Up to 3W |  |
CSM2512S &CSM3637S |  | Current sensing chip resistor | 10mΩ to 100mΩ | ±0.1% to ±1% | ±15 | Up to 2W |  |
CSM3637P |  | Improved power metal strip resistor | 3mΩ to 100mΩ | ±0.1% to ±1% | ±15 | Up to 5W |  |
CSM3637Z |  | Current sensing chip resistor | 3mΩ to 50mΩ | ±0.1% | ±5 | Up to 3W |  |
VCS1610 |  | 4-terminal Current sensing chip resistor | 0.1Ω to 1Ω | ±0.5% to ±1% | ±2 | 0.25W |  |
VCS1610Z |  | 4-terminal Current sensing chip resistor | 0.3Ω to 1Ω | ±0.5% to ±1% | ±0.2 | 0.25W |  |
VCS1625
|  | 4-terminal Current sensing chip resistor | 10mΩ to 10Ω | ±0.5% to ±2% | ±2 | 0.5W |  |
VCS1625P |  | Z-foil current sensing chip resistor | 10mΩ to 10Ω | ±0.1% to ±2% | ±2 | 1W |  |
VCS1625Z
|  | Z-foil current sensing chip resistor | 0.3Ω to 10Ω | ±0.2% to ±2% | ±0.2 | 0.5W |  |
VCS1625ZP |  | Z-foil current sensing chip resistor | 0.3Ω to 10KΩ | ±0.2% to ±2% | ±0.2 | 1W |  |
VPR220S & VPR221S |  | TO-220 power resistor (2/4-terminal) | 5Ω to 10KΩ | ±0.01% to ±1% | ±2 | 8W on heat sink,1.5W in free air |  |
VPR220SZ &VPR221SZ |  | TO-220 precision power resistors (2/4-terminal) | 5Ω to 10KΩ | ±0.01% to ±1% | ±0.2 | 8W on heat sink,1.5W in free air |  |
S-series(C-Foil) |  | High Performance Instrumentation Resistors | 0.5Ω to 1MΩ | ±0.005% to ±1% | ±2 | 0.4W to 2W |  |
S-series(K-Foil)
|  | High Performance Instrumentation Resistors with improved tcr. | 0.5Ω to 1MΩ | ±0.005% to ±1% | ±1 | 0.4W to 2W |  |
Z-series |  | High Performance molded resistor | 10Ω to 600KΩ | ±0.005% to ±1% | ±0.2 | 0.6W to 2W |  |
Z-201
|  | Molded Resistor - Drop-in replacement for S102C | 10Ω to 100KΩ | ±0.005% to ±1% | ±0.05 | 0.6W |  |
Z-202 |  | High performance miniature resistor | 5Ω to 30KΩ | ±0.01% to ±1% | ±0.2 | 0.25W |  |
Z-203 |  | Z1-Foil resistor for Metrology and Laboratory Applications | 10Ω to 100KΩ | ±0.005% to ±1% | ±0.5 | 0.6W |  |
E102 |  | High Ohmic Value, Small Size Resistor | 150KΩ to 300KΩ | ±0.005% to ±1% | ±2 | 0.6W |  |
E102Z |  | Low TCR High Ohmic Value, Small Size Resistor | 100KΩ to 250KΩ | ±0.005% to ±1% | ±0.2 | 0.6W |  |
RCK |  | High Performance Instrumentation Resistors | 0.5Ω to 1MΩ | ±0.005% to ±1% | ±2 | 0.4W to 2W |  |
VAR |  | High resolution audio resistor | 10Ω to 100KΩ | ±0.01% to ±1% | ±0.05 | 0.4W |  |
VSH, VSC |  | Low Profile Conformally Coated Resistor | 5Ω to 120KΩ | ±0.01% to ±1% | ±2 | 0.3W |  |
VSHZ, VSCZ |  | Low Profile Conformally Coated Resistor | 5Ω to 120KΩ | ±0.01% to ±1% | ±0.2 | 0.3W |  |
VCS201, VCS202
|  | Conformally Coated Precision Current Sensing Resistors | 5mΩ to 0.2Ω | ±0.1% to ±5% | ±10 | 1.5W to 2W |  |
VCS232 |  | Power current sensing resistor | 0.2Ω to 500Ω | ±0.02% to ±5% | ±2 | 2W |  |
VCS232Z |  | Power current sensing resistor | 0.25Ω to 500Ω | ±0.02% to ±1% | ±0.2 | 2W |  |
VCS301, VCS302 |  | 4-Terminal power current sensing resistor | 5mΩ to 0.25Ω | ±0.5% to ±5% | ±3 | 10W on heat sink,3W in free air |  |
VCS331, VCS332
|  | 4-Terminal power current sensing resistor | 0.25Ω to 500Ω | ±0.1% to ±5% | ±1 | 10W on heat sink,3W in free air |  |
VFP3, VFP4 |  | Molded Power Current Sensing Resistors | 50mΩ to 80KΩ | ±0.01% to ±5% | ±2 | 10W on heat sink,3W in free air |  |
300144 & 300145 |  | Small package molded Voltage Divider Resistors | 100Ω to 20KΩ | ±0.005% to ±1% | ±2 | 0.25W |  |
300144Z & 300145Z(Z-Foil) |  | Small package molded Z-Foil Voltage Divider Resistors | 100Ω to 20KΩ | ±0.005% to ±1% | ±0.05 | 0.25W |  |
300190 - 300199 & 300210 - 300212 |  | Molded Resistor Networks 2R, 3R, 4R Voltage Dividers ,Bridge Circuits ,Attenuators | 1Ω to 150KΩ | ±0.005% to ±1% | ±2 | 0.5W |  |
300190Z - 300199Z & 300210Z - 300212Z |  | Molded Resistor Networks 2R, 3R, 4R Voltage Dividers Bridge Circuits Attenuators | 1Ω to 150KΩ | ±0.01% to ±1% | ±0.05 | 0.6W |  |
DSM
|  | SMD molded voltage divider | 100Ω to 20KΩ | ±0.01% to ±0.05% | ±2 | 0.05W per element |  |
DSMZ
|  | SMD molded voltage divider | 100Ω to 10KΩ | ±0.01% to ±0.05% | ±0.2 | 0.05W per element |  |
SMN |  | 4- Resistor Network Dual-In-Line Molded Package 50 MIL Pitch | 100Ω to 20KΩ | ±0.01% to ±0.05% | ±2 | 0.1W per element |  |
SMNH |  | 4-Resistor Surface Mount Hermetic Network | 5Ω to 33KΩ | ±0.005% to ±0.01% | ±2 | 0.1W per element |  |
SMNZ
|  | 4-Resistor Surface Mount Network Dual-In-Line Molded Package | 100Ω to 10KΩ | ±0.01% to ±0.05% | ±0.2 | 0.1W per element |  |
VFB1012D |  | Flip Chip Ball Grid Array Voltage Dividing Resistor | 1KΩ to 10KΩ | ±0.01% to ±0.05% | ±0.2 | 0.2W for entire packege divided proportionally between the two elements |  |
VFB1515N
|  | Z-Foil BGA Surface Mount Resistor Network | 200Ω to 10KΩ | ±0.05% | ±0.2 | 0.1W per element |  |
VFCD 1505 |  | Flip Chip Resistor, Special Design | 1KΩ to 10KΩ | ±0.01% to ±0.05% | ±0.1 | 0.1W per element |  |
VFD244 |  | Voltage Divider Resistor | 1Ω to 150KΩ | ±0.005% to ±1% | ±2 | 0.1W for entire packege divided proportionally between the two elements |  |
VFD244Z |  | Ultra High Precision Voltage Divider Resistor | 1Ω to 100KΩ | ±0.005% to ±1% | ±0.2 | 0.1W for entire packege divided proportionally between the two elements |  |
VHD144 & VHD200 |  | Hermetically Sealed, Small Package, Voltage Dividers | 100Ω to 20KΩ | ±0.005% to ±1% | ±2 | 0.1W for entire packege divided proportionally between the two elements |  |
VSH144 |  | Low Profile Conformally Coated High Precision Voltage Divider Resistor | 100Ω 20KΩ | ±0.01% to ±1% | ±2 | 0.2W for entire packege divided proportionally between the two elements |  |
VSH144Z |  | Ultra High Precision Low Profile Conformally Coated Voltage Divider Resistor | 100Ω to 20KΩ | ±0.01% to ±1% | ±0.2 | 0.2W for entire packege divided proportionally between the two elements |  |
VSR144 |  | Industrial Grade Miniature Voltage Divider | 100Ω to 20KΩ | ±0.05% to ±1% | ±4 | 0.2W for entire packege divided proportionally between the two elements |  |