CSM2512 & CSM3637
|  | Metal strip chip resistor | 1mΩ to 200mΩ | ±0.1% to ±1% | ±15 | Up to 3W |  |
CSM2512S &CSM3637S
|  | Current sensing chip resistor | 10mΩ to 100mΩ | ±0.1% to ±1% | ±15 | Up to 2W
|  |
CSM3637P |  | Improved power metal strip resistor | 3mΩ to 100mΩ | ±0.1% to ±1% | ±15 | Up to 5W |  |
CSM3637Z
|  | Current sensing chip resistor | 3mΩ to 50mΩ | ±0.1% | ±5 | Up to 3W
|  |
VCS1610 |  | 4-terminal Current sensing chip resistor | 0.1Ω to 1Ω | ±0.5% to ±1% | ±2 | 0.25W |  |
VCS1610Z |  | 4-terminal Current sensing chip resistor | 0.3Ω to 1Ω | ±0.5% to ±1% | ±0.2 | 0.25W |  |
VCS1625
|  | 4-terminal Current sensing chip resistor | 10mΩ to 10Ω | ±0.5% to ±2% | ±2 | 0.5W |  |
VCS1625P |  | Z-foil current sensing chip resistor | 10mΩ to 10Ω | ±0.1% to ±2% | ±2 | 1W |  |
VCS1625Z |  | Z-foil current sensing chip resistor | 0.3Ω to 10Ω | ±0.2% to ±2% | ±0.2 | 0.5W |  |
VCS1625ZP |  | Z-foil current sensing chip resistor | 0.3Ω to 10KΩ | ±0.2% to ±2% | ±0.2 | 1W |  |
VPR220S & VPR221S |  | TO-220 power resistor (2/4-terminal) | 5Ω to 10KΩ | ±0.01% to ±1% | ±2 | 8W on heat sink,1.5W in free air |  |
VPR220SZ &VPR221SZ |  | TO-220 precision power resistors (2/4-terminal) | 5Ω to 10KΩ | ±0.01% to ±1% | ±0.2 | 8W on heat sink,1.5W in free air
|  |
VCS201, VCS202 |  | Conformally Coated Precision Current Sensing Resistors | 5mΩ to 0.2Ω | ±0.1% to ±5% | ±10 | 1.5W to 2W |  |
VCS232 |  | Power current sensing resistor | 0.2Ω to 500Ω | ±0.02% to ±5% | ±2 | 2W |  |
VCS232Z |  | Power current sensing resistor | 0.25Ω to 500Ω | ±0.02% to ±1% | ±0.2 | 2W |  |
VCS301, VCS302 |  | 4-Terminal power current sensing resistor | 5mΩ to 0.25Ω | ±0.5% to ±5% | ±3 | 10W on heat sink,3W in free air |  |
VCS331, VCS332 |  | 4-Terminal power current sensing resistor | 0.25Ω to 500Ω | ±0.1% to ±5% | ±1 | 10W on heat sink,3W in free air |  |
VFP3, VFP4 |  | Molded Power Current Sensing Resistors | 50mΩ to 80KΩ | ±0.01% to ±5% | ±2 | 10W on heat sink,3W in free air |  |
VHP3, VHP4, VPR247 |  | Hermetically Sealed Molded Power Current Sensing Resistors | 50mΩ to 80KΩ | ±0.01% to ±5% | - | 10W on heat sink,3W in free air |  |
DSM |  | SMD molded voltage divider | 100Ω to 20KΩ | ±0.01% to ±0.05% | ±2 | 0.05W per element
|  |
DSMZ
|  | SMD molded voltage divider | 100Ω to 10KΩ | ±0.01% to ±0.05% | ±0.2 | 0.05W per element |  |
SMN |  | 4- Resistor Network Dual-In-Line Molded Package 50 MIL Pitch | 100Ω to 20KΩ | ±0.01% to ±0.05% | ±2 | 0.1W per element |  |
SMNH |  | 4-Resistor Surface Mount Hermetic Network | 5Ω to 33KΩ | ±0.005% to ±0.01% | ±2 | 0.1W per element |  |
SMNZ
|  | 4-Resistor Surface Mount Network Dual-In-Line Molded Package | 100Ω to 10KΩ | ±0.01% to ±0.05% | ±0.2 | 0.1W per element
|  |